Pages amount | Copies | Color | Paper | Price per 1 pcs. | Total price |
---|---|---|---|---|---|
100 | 1 | Monochrome B/W | White office paper 80 g/m2 | 118 eur | 118 eur |
100 | 1 | InkJet Quality | White office paper 80 g/m2 | 139 eur | 139 eur |
100 | 1 | Photo quality, CMYK | White office paper 80 g/m2 | 274 eur | 274 eur |
Pages amount | Copies | Color | Paper | Price per 1 pcs. | Total price |
---|---|---|---|---|---|
100 | 1 | Monochrome B/W | White office paper 80 g/m2 | 131 eur | 131 eur |
100 | 1 | InkJet Quality | White office paper 80 g/m2 | 162 eur | 162 eur |
100 | 1 | Photo quality, CMYK | White office paper 80 g/m2 | 365 eur | 365 eur |
Pages amount | Copies | Color | Paper | Price per 1 pcs. | Total price |
---|---|---|---|---|---|
100 | 1 | Monochrome B/W | White office paper 80 g/m2 | 145 eur | 145 eur |
100 | 1 | InkJet Quality | White office paper 80 g/m2 | 180 eur | 180 eur |
100 | 1 | Photo quality, CMYK | White office paper 80 g/m2 | 405 eur | 405 eur |
* discounts apply to circulation of 2 or more books
Circulation 2+ — discount 5%
Circulation 5+ — discount 10%
Circulation 10+ — discount 15%
Circulation 25+ — discount 20%
Circulation 50+ — discount 25%
Circulation 100+ copies — discount 30%
Find out how much it costs to print your book with us.
We appreciate your time.
The calculator will be useful for you if:
Specify the required parameters in the appropriate fields and the price of the book will be shown in the tables below.
The price is approximate - the calculator calculates the cost without taking into account the non-standard format and many other possible parameters. The final cost may slightly vary.
To find out the exact cost of printing of a particular book, download its .pdf layout on the homepage of the site.
Additional Services:
If you need additional services, you must specify this in the comments to the order.
Shipping cost: